The Tensor TRE-1201’s design has been tailored to deliver unparalleled performance to meet your requirements. The high-grade class D bi-amplifier provides output without restrictions and the intelligent on-board dsp protects your system from failure.
With it’s 4 audio modes, the TRE-1201 is customisable to your requirements, whether that’s DJ, live band, monitoring or announcements, the TRE-1201 has you covered with the press of a button. The integrated 2 channel mixer ensures that your devices are connected without constraints. All this contained in an ultra lightweight, multi-angle enclosure that includes 3 molded carry handles and 4 M8 suspension points.
The HH tensor TRE-1201 – delivering performance and reliability.

HH Audio Tensor TRE-1201 1400W Active Point Source Speaker – Black
£349.00
• 1400W peak active point source speaker • 12" HH low-mid driver with 1.33" compression driver • Built-in DSP with crossover, EQ, dual band limiters, phase and time optimisation • Integrated 2-channel mixer with balanced combi inputs and XLR mix output • Robust polypropylene cabinet with carry handles, suspension points and 45° monitor angle
Get it Thu 29th October - FREE Next Day Delivery
Additional information
| Weight | 17.50 kg |
|---|---|
| Dimensions | 45.00 × 45.00 × 70.00 cm |
| Colour | Black |
| Length | 450 |
| Depth | 700 |
| Width | 450 |
| Pack Weight | 17.5 |
| Active or Passive | Active |
| Speaker Type | Point Source |
| Power Details | 1400W Peak |
| Power Peak | 1400W |
| Series | Tensor |
| Max SPL | 130dB |
| Frequency Response | 45Hz – 18kHz |
| HF Driver | 1.33-inch Compression Driver |
| LF Driver | 12-inch HH designed professional low mid driver featuring imported glass reinforced cone |
| Mounting Pole | 35mm Distance Pole Socket |
| Outputs | 1 x Balanced XLR Mix Output |
| DSP Features | Crossover, EQ, Dual Band Limiters, Phase and Time Optimisation |
| Controls | 2 x channel gain, Master Volume, logo on/off, Ground Lift, EQ Mode |
| EQ | User selectable performance presets for Music, Live, Monitor, Vocal |
| Bluetooth | No |
| Batteries Required | No |
| Cabinet Material | Polypropylene |
Delivery Information
We offer fast, reliable delivery across the UK. Delivery options and costs depend on order value, item size, and the day you place your order.
Next day Delivery Order cut‑off: 2:00pm (Monday–Friday)
Standard & Express Delivery
| Delivery Option | Order Value | Delivery Time* | Cost |
| Next Working Day Delivery | £99 and over | Next working day | FREE |
| Next Working Day Delivery | £1–£98 | Next working day | £9.99 |
| Tracked 24 (Small Items) | £99 and over | Next working day | FREE |
| Tracked 24 (Small Items) | £1–£98 | Next working day | £2.99–£5.99 |
| Tracked 48 (Small Items) | £99 and over | 2 working days | FREE |
| Tracked 48 (Small Items) | £1–£98 | 2 working days | £2.99–£5.99 |
Delivery times are estimates and apply to orders placed before 2pm.
*Orders placed before 2pm on Friday will only be delivered on the next day if Saturday delivery is selected at checkout and paid for by the customer.
Large, Heavy & Oversized Items
Some items require specialist couriers due to their size or weight.
| Item Type | Order Value | Delivery Time | Cost |
| Large or Heavy Items | £99 and over | Next working day | FREE |
| Large or Heavy Items | £1–£98 | Next working day | £9.99 |
| Oversized Items | £99 and over | Next working day | FREE |
Large or heavy items typically exceed standard parcel size or weight limits.
Saturday Delivery (Optional)
| Delivery Option | Delivery Day | Cost |
| Saturday Delivery | Saturday | £29.99 |
Saturday delivery must be selected at checkout and is not available for all items.
Order Day & Delivery Guide
| Order Placed | Delivery Day |
| Monday–Thursday (before 2pm) | Next working day |
| Monday–Thursday (after 2pm) | Following working day |
| Friday (before 2pm) | Monday |
| Friday (after 2pm) | Tuesday |
| Saturday or Sunday | Tuesday |
Returns Information
View Returns Policy Here
















